Food industry | ||||
№ of land plot | Name of the participant | Area, hectares | Investments, million tenge | Number of employees |
1 | BRBAPK | 17 | 7 813 | 180 |
2 | МПЗ Бижан | 3,5 | 4 500 | 250 |
3 | Гауди-08 | 4 | 1 300 | 67 |
4 | Green house Almaty | 11,8 | 6 055 | 105 |
5 | Greenworks | 1 | 1 129 | 70 |
6 | Корпорация Astana Invest | 3 | 5 181,8 | 150 |
Contact details
Reception
Investor support office
E-mail
Address
Almaty, “Algabas” microdistrict, 7 street, 142/26
About company
Corporate information